<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>claytonkashuba.com</title>
	<atom:link href="http://claytonkashuba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://claytonkashuba.com</link>
	<description>Creative Art, Creative Design, Creativity Blog</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Logo For A Radio Streaming Site</title>
		<link>http://claytonkashuba.com/2010/08/logo-for-a-radio-streaming-site/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=logo-for-a-radio-streaming-site</link>
		<comments>http://claytonkashuba.com/2010/08/logo-for-a-radio-streaming-site/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:53:16 +0000</pubDate>
		<dc:creator>Clayton</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[radio streaming site]]></category>

		<guid isPermaLink="false">http://claytonkashuba.com/?p=1916</guid>
		<description><![CDATA[<a href="http://claytonkashuba.com/2010/08/logo-for-a-radio-streaming-site/"><img align="left" hspace="5" width="150" src="http://claytonkashuba.com/logo_images/l2mr_logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>This is a logo I created for a radio streaming site &#8211; Listen 2 My Radio: I made the &#8217;2&#8242; into a radio with the visual sound levels. I also kept the logo as a square like many other radio brands have. I like the logo because it fits together very nicely, the lines line [...]]]></description>
			<content:encoded><![CDATA[<p>This is a logo I created for a radio streaming site &#8211; Listen 2 My Radio:</p>
<p style="text-align: center;"><img src="http://claytonkashuba.com/logo_images/l2mr_logo.jpg" alt="" /></p>
<p style="text-align: left;">I made the &#8217;2&#8242; into a radio with the visual sound levels. I also kept the logo as a square like many other radio brands have. I like the logo because it fits together very nicely, the lines line up, and there is very little white space. I hope they like my logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://claytonkashuba.com/2010/08/logo-for-a-radio-streaming-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design For A Water Purification Company</title>
		<link>http://claytonkashuba.com/2010/08/logo-design-for-a-water-purification-company/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=logo-design-for-a-water-purification-company</link>
		<comments>http://claytonkashuba.com/2010/08/logo-design-for-a-water-purification-company/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:56:08 +0000</pubDate>
		<dc:creator>Clayton</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://claytonkashuba.com/?p=1909</guid>
		<description><![CDATA[<a href="http://claytonkashuba.com/2010/08/logo-design-for-a-water-purification-company/"><img align="left" hspace="5" width="150" src="http://claytonkashuba.com/logo_images/mfws_logo1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>I am doing more logo designs to build my portfolio. These are three logos I created for a water purification company &#8211; Mountain Fresh Water Systems: I made the mountain into an &#8216;M&#8217; shape and the &#8216;W&#8217; as the reflection of the mountain in the water. I added the wave in the middle to help [...]]]></description>
			<content:encoded><![CDATA[<p>I am doing more logo designs to build my portfolio.</p>
<p>These are three logos I created for a water purification company &#8211; Mountain Fresh Water Systems:</p>
<p style="text-align: center;"><img src="http://claytonkashuba.com/logo_images/mfws_logo1.jpg" alt="" /></p>
<p style="text-align: center;"><img src="http://claytonkashuba.com/logo_images/mfws_logo2.jpg" alt="" /></p>
<p>I made the mountain into an &#8216;M&#8217; shape and the &#8216;W&#8217; as the reflection of the mountain in the water. I added the wave in the middle to help connect the two. I went with a basic font since it is a serious and professional company. Overall I&#8217;m pleased with the look I hope they like my logo!</p>
]]></content:encoded>
			<wfw:commentRss>http://claytonkashuba.com/2010/08/logo-design-for-a-water-purification-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Elephant Abstract T shirt Design</title>
		<link>http://claytonkashuba.com/2010/07/ancient-elephant-abstract-t-shirt-design/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ancient-elephant-abstract-t-shirt-design</link>
		<comments>http://claytonkashuba.com/2010/07/ancient-elephant-abstract-t-shirt-design/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:57:47 +0000</pubDate>
		<dc:creator>Clayton</dc:creator>
				<category><![CDATA[Abstract Art]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Creative Art]]></category>
		<category><![CDATA[Original Artwork]]></category>
		<category><![CDATA[T-shirt Designs]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[abstract t shirt]]></category>
		<category><![CDATA[abstract t shirt design]]></category>
		<category><![CDATA[ancient elephant]]></category>
		<category><![CDATA[elephant t shirt]]></category>
		<category><![CDATA[elephant t shirt design]]></category>
		<category><![CDATA[t-shirt design]]></category>

		<guid isPermaLink="false">http://claytonkashuba.com/?p=1740</guid>
		<description><![CDATA[<a href="http://claytonkashuba.com/2010/07/ancient-elephant-abstract-t-shirt-design/"><img align="left" hspace="5" width="150" src="http://claytonkashuba.com/feat_img/elephant_design.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ancient Elephant Abstract T shirt Design: Buy the &#8220;Ancient Elephant&#8221; Abstract T shirt Design. Make sure you subscribe to my newsletter to get emailed when I create NEW DESIGNS!]]></description>
			<content:encoded><![CDATA[<p>Ancient Elephant Abstract T shirt Design:<br />
<center><img src="http://claytonkashuba.com/feat_img/elephant_design.jpg" alt="" /></center><br />
Buy the &#8220;Ancient Elephant&#8221; <a href="http://www.zazzle.com/ck_art/gifts?cg=196481164740474839">Abstract T shirt Design</a>.<br />
Make sure you <a href="http://claytonkashuba.com/subscribe">subscribe to my newsletter</a> to get emailed when I create NEW DESIGNS!</p>
]]></content:encoded>
			<wfw:commentRss>http://claytonkashuba.com/2010/07/ancient-elephant-abstract-t-shirt-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War Elephant T-shirt Design</title>
		<link>http://claytonkashuba.com/2010/07/war-elephant-t-shirt-design/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=war-elephant-t-shirt-design</link>
		<comments>http://claytonkashuba.com/2010/07/war-elephant-t-shirt-design/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:35:00 +0000</pubDate>
		<dc:creator>Clayton</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Creative Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[T-shirt Designs]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[t-shirt design]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[war elephant]]></category>

		<guid isPermaLink="false">http://claytonkashuba.com/?p=1824</guid>
		<description><![CDATA[<a href="http://claytonkashuba.com/2010/07/war-elephant-t-shirt-design/"><img align="left" hspace="5" width="150" src="http://claytonkashuba.com/feat_img/war_elephant.jpg" class="alignleft wp-post-image tfe" alt="War Elephant" title="" /></a>War Elephant Elephant T-shirt Design. Also, if you like this design you can buy the &#8216;War Elephant&#8217; t-shirt or other stuff: Make sure you SUBSCRIBE TO MY NEWSLETTER to get emailed when I create NEW DESIGNS!]]></description>
			<content:encoded><![CDATA[<p>War Elephant Elephant T-shirt Design.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://claytonkashuba.com/feat_img/war_elephant.jpg" alt="War Elephant" /></p>
<p>Also, if you like this design you can buy the &#8216;War Elephant&#8217; <a href="http://www.zazzle.com/ck_art/gifts?cg=196038484511083272">t-shirt</a> or other stuff:<br />
<a href="http://www.zazzle.com/ck_art/gifts?cg=196329796378176603"><img src="http://rlv.zcache.com/isapi/designall.dll?action=getimage&amp;max_dim=250&amp;square_it=true&amp;id=3687955c-2359-4a80-87c5-b3f0044185f8&amp;bg=FFFFFF" alt="" /></a></p>
<p>Make sure you <a href="http://claytonkashuba.com/subscribe">SUBSCRIBE TO MY NEWSLETTER</a> to get emailed when I create NEW DESIGNS!</p>
]]></content:encoded>
			<wfw:commentRss>http://claytonkashuba.com/2010/07/war-elephant-t-shirt-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Tigers &#8211; New Cool Tiger Design</title>
		<link>http://claytonkashuba.com/2010/07/seeking-tigers-new-cool-tiger-design/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seeking-tigers-new-cool-tiger-design</link>
		<comments>http://claytonkashuba.com/2010/07/seeking-tigers-new-cool-tiger-design/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:11:15 +0000</pubDate>
		<dc:creator>Clayton</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Creative Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[T-shirt Designs]]></category>
		<category><![CDATA[cool tiger design]]></category>
		<category><![CDATA[hidden tigers]]></category>
		<category><![CDATA[seeking tigers]]></category>
		<category><![CDATA[tiger design]]></category>
		<category><![CDATA[tiger painting]]></category>
		<category><![CDATA[tiger rock]]></category>

		<guid isPermaLink="false">http://claytonkashuba.com/?p=1783</guid>
		<description><![CDATA[<a href="http://claytonkashuba.com/2010/07/seeking-tigers-new-cool-tiger-design/"><img align="left" hspace="5" width="150" src="http://claytonkashuba.com/feat_img/seekingtigers/Seeking_Tigers.jpg" class="alignleft wp-post-image tfe" alt="Seeking Tigers" title="" /></a>Here is a design of a tiger that was originally just going to be a tiger rock with trees on it. However, I started painting the trees I figured it could make them look like tigers as well. The painting turned out pretty cool. Also, if you like this design you can buy the &#8216;Seeking [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a design of a tiger that was originally just going to be a tiger rock with trees on it. However, I started painting the trees I figured it could make them look like tigers as well. The painting turned out pretty cool.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://claytonkashuba.com/feat_img/seekingtigers/Seeking_Tigers.jpg" alt="Seeking Tigers" /></p>
<p>Also, if you like this design you can buy the &#8216;Seeking Tigers&#8217; <a href="http://www.zazzle.com/ck_art/gifts?cg=196038484511083272">t-shirt</a>.</p>
<p><a href="http://www.zazzle.com/ck_art/gifts?cg=196038484511083272"><img src="http://rlv.zcache.com/isapi/designall.dll?action=getimage&amp;max_dim=250&amp;square_it=true&amp;id=043b9d47-0e6f-49b0-86c4-0ca7cebc01c6&amp;bg=FFFFFF" alt="" /></a></p>
<p>Make sure you <a href="http://claytonkashuba.com/subscribe">SUBSCRIBE TO MY NEWSLETTER</a> to get emailed when I create NEW DESIGNS!</p>
]]></content:encoded>
			<wfw:commentRss>http://claytonkashuba.com/2010/07/seeking-tigers-new-cool-tiger-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New logos I have created at 99 Designs</title>
		<link>http://claytonkashuba.com/2010/07/new-logos-i-have-created-at-99-designs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-logos-i-have-created-at-99-designs</link>
		<comments>http://claytonkashuba.com/2010/07/new-logos-i-have-created-at-99-designs/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:02:40 +0000</pubDate>
		<dc:creator>Clayton</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[99 designs]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo portfolio]]></category>

		<guid isPermaLink="false">http://claytonkashuba.com/?p=1733</guid>
		<description><![CDATA[<a href="http://claytonkashuba.com/2010/07/new-logos-i-have-created-at-99-designs/"><img align="left" hspace="5" width="150" src="http://claytonkashuba.com/logo_images/logo_1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>I am building my logo portfolio on 99 designs and here is some of the logos I have created for various brand names. These logos are in contests so they are not in use by any companies (yet ).]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I am building my logo portfolio on 99 designs and here is some of the logos I have created for various brand names.</p>
<p style="text-align: center;"><img src="http://claytonkashuba.com/logo_images/logo_1.jpg" alt="" /></p>
<p style="text-align: center;"><img src="http://claytonkashuba.com/logo_images/logo_2.jpg" alt="" /><br />
<img src="http://claytonkashuba.com/logo_images/logo_3.jpg" alt="" /><br />
<img src="http://claytonkashuba.com/logo_images/logo_4.jpg" alt="" /></p>
<p style="text-align: left;">These logos are in contests so they are not in use by any companies (yet <img src='http://claytonkashuba.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ).</p>
]]></content:encoded>
			<wfw:commentRss>http://claytonkashuba.com/2010/07/new-logos-i-have-created-at-99-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a slightly new direction</title>
		<link>http://claytonkashuba.com/2010/07/taking-a-slightly-new-direction/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=taking-a-slightly-new-direction</link>
		<comments>http://claytonkashuba.com/2010/07/taking-a-slightly-new-direction/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:53:27 +0000</pubDate>
		<dc:creator>Clayton</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://claytonkashuba.com/?p=1717</guid>
		<description><![CDATA[Alright so what I&#8217;ve been doing for the past week is creating logo designs for 99 designs. 99 designs is basically a graphic design centered website where people can post jobs and designers compete to create the best design. The website is an excellent concept, but it&#8217;s pretty terrible at times. So many man hours [...]]]></description>
			<content:encoded><![CDATA[<p>Alright so what I&#8217;ve been doing for the past week is creating logo designs for 99 designs. 99 designs is basically a graphic design centered website where people can post jobs and designers compete to create the best design.</p>
<p>The website is an excellent concept, but it&#8217;s pretty terrible at times. So many man hours wasted on one 150$ prize for one person that doesn&#8217;t know what they want. </p>
<p>It&#8217;s also hilarious as well, when a company that potentially makes millions each year wants a logo for 200$. </p>
<p>There is decent people on there though. That are willing to work with you and give you feedback. It is interesting too because you get to learn about new startups, blogs, and businesses.</p>
<p>99 designs is good practice and experience for logo designers. This is my main reason for doing this, I want to create a good portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://claytonkashuba.com/2010/07/taking-a-slightly-new-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree with Chainsaw Funny Environmental T-shirt design</title>
		<link>http://claytonkashuba.com/2010/06/tree-with-chainsaw-funny-environmental-t-shirt-design/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tree-with-chainsaw-funny-environmental-t-shirt-design</link>
		<comments>http://claytonkashuba.com/2010/06/tree-with-chainsaw-funny-environmental-t-shirt-design/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:15:26 +0000</pubDate>
		<dc:creator>Clayton</dc:creator>
				<category><![CDATA[Creative Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[environmental t-shirt]]></category>
		<category><![CDATA[funny environmental]]></category>
		<category><![CDATA[funny environmental t shirts]]></category>
		<category><![CDATA[funny environmental t-shirt]]></category>
		<category><![CDATA[funny tree design]]></category>
		<category><![CDATA[funny tree shirt]]></category>
		<category><![CDATA[tree with chainsaw]]></category>

		<guid isPermaLink="false">http://claytonkashuba.com/?p=1679</guid>
		<description><![CDATA[<a href="http://claytonkashuba.com/2010/06/tree-with-chainsaw-funny-environmental-t-shirt-design/"><img align="left" hspace="5" width="150" src="http://claytonkashuba.com/feat_img/treechainsaw/Tree_With_Chainsaw8.jpg" class="alignleft wp-post-image tfe" alt="sketch #8" title="" /></a>A funny environmental t-shirt design, of a tree with a chainsaw. I don&#8217;t know how this idea came to me. I think it was from watching this one TED talks. Jared Diamond talked about why societies collapse. One of the ways societies collapse was absolute annihilation of the forests. &#8220;What were they thinking when they [...]]]></description>
			<content:encoded><![CDATA[<p>A funny environmental t-shirt design, of a tree with a chainsaw. I don&#8217;t know how this idea came to me. I think it was from watching this one TED talks. Jared Diamond talked about <a rel="nofollow" href="http://www.youtube.com/watch?v=IESYMFtLIis">why societies collapse</a>. One of the ways societies collapse was absolute annihilation of the forests.<br />
&#8220;What were they thinking when they chopped down the last tree?&#8221;</p>
<p>Two days later this design just popped into my head. Give a tree a chainsaw with a look of vengeance and make it a t-shirt design!</p>
<p><center><img src="http://claytonkashuba.com/feat_img/treechainsaw/Tree_With_Chainsaw8.jpg" alt="sketch #8" /></center></p>
<p>Here is the design process. My first sketch is terrible, but i&#8217;ll post it anyway just for kicks.</p>
<p><center><img src="http://claytonkashuba.com/feat_img/treechainsaw/Tree_With_Chainsaw1.jpg" alt="sketch #1" /><br />
<img src="http://claytonkashuba.com/feat_img/treechainsaw/Tree_With_Chainsaw2.jpg" alt="sketch #2" /><br />
<img src="http://claytonkashuba.com/feat_img/treechainsaw/Tree_With_Chainsaw3.jpg" alt="sketch #3" /><br />
<img src="http://claytonkashuba.com/feat_img/treechainsaw/Tree_With_Chainsaw4.jpg" alt="sketch #4" /><br />
<img src="http://claytonkashuba.com/feat_img/treechainsaw/Tree_With_Chainsaw5.jpg" alt="sketch #5" /><br />
<img src="http://claytonkashuba.com/feat_img/treechainsaw/Tree_With_Chainsaw7.jpg" alt="sketch #7" /><br />
Final Image:<br />
<img src="http://claytonkashuba.com/feat_img/treechainsaw/Tree_With_Chainsaw8.jpg" alt="sketch #8" /><br />
And possibly this one for a happy twist&#8230; which one do you like better?<br />
<img src="http://claytonkashuba.com/feat_img/treechainsaw/Tree_With_Chainsaw10.jpg" alt="sketch #9" /></center></p>
<p style="text-align: center;">I would love to hear your feedback about the design. Here is what it would look like on a t-shirt:</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.redbubble.com/people/claytonkashuba/t-shirts/5376113-1-tree-with-chainsaw"><img src="http://ih3.redbubble.net/work.5376113.1.fig,creme,mens,fbfbfb.tree-with-chainsaw-v3.jpg" alt="Tree with Chainsaw" /></a><br />
Buy the <a rel="nofollow" href="http://www.redbubble.com/people/claytonkashuba/t-shirts/5376113-1-tree-with-chainsaw">Tree with Chainsaw</a> T-shirt, other apparel is available as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://claytonkashuba.com/2010/06/tree-with-chainsaw-funny-environmental-t-shirt-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The concept of artist is changing</title>
		<link>http://claytonkashuba.com/2010/06/the-concept-of-artist-is-changing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-concept-of-artist-is-changing</link>
		<comments>http://claytonkashuba.com/2010/06/the-concept-of-artist-is-changing/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:14:11 +0000</pubDate>
		<dc:creator>Clayton</dc:creator>
				<category><![CDATA[Creative Mindset]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[building a brand as an artist]]></category>
		<category><![CDATA[concept of artist]]></category>

		<guid isPermaLink="false">http://claytonkashuba.com/?p=1656</guid>
		<description><![CDATA[An artists gallery of work was their legacy, their voice, and their brand. What I see changing is that, artists on the internet can show who they are and what they represent through writing, video, blogging and any other methods of communication. Building a brand as an artist is the most important thing you can [...]]]></description>
			<content:encoded><![CDATA[<p>An artists gallery of work was their legacy, their voice, and their brand. </p>
<p>What I see changing is that, artists on the internet can show who they are and what they represent through writing, video, blogging and any other methods of communication. Building a brand as an artist is the most important thing you can do. and you can build it in many different ways. </p>
<p>It&#8217;s interesting to me. cause for me, I see myself as an artist, mainly visual artist. But my creativity is expressed in many different ways. When I was a kid the visual-drawing aspect was most noticeable, and so that&#8217;s what I focused on. but I&#8217;m gradually figuring out that I enjoy writing a lot. </p>
<p>I love the idea of just mass producing product, and I have a lot of respect for the prolific artist that sticks to one thing. It is exhausting! and so what I&#8217;m saying is &#8211; It is not the only way to establish or brand yourself as an artist. Everything is changing now.</p>
<p>Before, you could &#8216;hide&#8217; behind your product, so to speak. Let your product talk, but now, everyone stands in front of their product, no matter what their product is.</p>
]]></content:encoded>
			<wfw:commentRss>http://claytonkashuba.com/2010/06/the-concept-of-artist-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starcraft &#8211; My simplified explanation of the game</title>
		<link>http://claytonkashuba.com/2010/06/starcraft-my-simplified-explanation-of-the-game/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=starcraft-my-simplified-explanation-of-the-game</link>
		<comments>http://claytonkashuba.com/2010/06/starcraft-my-simplified-explanation-of-the-game/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:20:06 +0000</pubDate>
		<dc:creator>Clayton</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[game of strategy]]></category>
		<category><![CDATA[starcraft]]></category>

		<guid isPermaLink="false">http://claytonkashuba.com/?p=1489</guid>
		<description><![CDATA[<a href="http://claytonkashuba.com/2010/06/starcraft-my-simplified-explanation-of-the-game/"><img align="left" hspace="5" width="150" src="http://claytonkashuba.com/images/sc_screen.jpg" class="alignleft wp-post-image tfe" alt="Starcraft" title="" /></a>Starcraft is a platform. It&#8217;s the ultimate game of strategy. It is chess on crack. It is like playing an instrument and playing chess at the same time. You will love Starcraft and you will hate it. Here is my simplified explanation of Starcraft. All players start with one base. They start with four workers [...]]]></description>
			<content:encoded><![CDATA[<p>Starcraft is a platform. It&#8217;s the ultimate game of strategy. It is chess on crack. It is like playing an instrument and playing chess at the same time. You will love Starcraft and you will hate it. Here is my simplified explanation of Starcraft.</p>
<p>All players start with one base. They start with four workers that can harvest minerals. With minerals you can build more workers and more bases where there is more minerals. There is another resource on the map called gas. With minerals and gas you can build unit-producing structures and start composing your army. Gas is more valuable than minerals. Gas units have the potential to have infinite return on investment. If controlled well.</p>
<p style="text-align: center;"><img src="http://claytonkashuba.com/images/sc_screen.jpg" alt="Starcraft" /><br />
Two Terran dropships drop two tanks, and marines, on the cliff above a Zerg base.</p>
<p>The game is played on three layers. The first layer is on the ground, second layer is in the air, and the third layer is cloak. Units that are strong on ground will not be able to attack air. Units that are strong against air will not be able to attack ground. If your units are cloaked, your opponent will not be able to see you, unless they have prepared themselves with detecting units and facilities. If your opponent is weak on any of these areas, you have an opportunity to do damage with that dimension.</p>
<p>Scouting your opponent is important. You scout by seeing what units or buildings your opponent has. You need to know your opponents strategy so you can defend, and counter.</p>
<p>There is three different races in Starcraft. The perfectly evolved alien species &#8220;Zerg&#8221;, the humans as &#8220;Terran&#8221;, and the technologically advance alien species &#8220;Protoss&#8221;. Each race builds entirely different structures and combat units. There is about 13 different units that can be produced from each race. All units have different properties and can be used in different ways.</p>
<p>You win by destroying your opponents buildings. Games can last from 7 minutes to 1 hour or more.</p>
<p>The rules of war never change. Even old military strategy and philosophy written 100&#8242;s of years ago can be applied to Starcraft. You evolve as you gain more experience. The number of strategies are infinite. The game is addicting because you can learn from every game, and you are always getting better. You will love the game when you counter and destroy your opponents, and you will hate it when your army gets destroyed in seconds to siege tanks.</p>
<p>That combined with being able to play 2v2 to 4v4 with your friends. Fun times ensue!</p>
]]></content:encoded>
			<wfw:commentRss>http://claytonkashuba.com/2010/06/starcraft-my-simplified-explanation-of-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
